New Hyundai Elantra for Sale in Abbotsford, BC
Come to Abbotsford Hyundai today to view our inventory of new Hyundai cars, electric cars, SUVs, and electric SUVs. Our wide selection of new Hyundai vehicles including Accent, Elantra, Ioniq, KONA, Santa Fe, Sonata, Tucson, and Veloster, means you'll find exactly what you're looking for. Our financial experts will help you discover competitive leasing and financing options to match your budget. We are here seven days a week to assist you in finding your next new Hyundai car or SUV in Abbotsford.
2019 Hyundai Elantra Preferred
Price: $20,449Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF8KU830640 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE830640 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $19,199Listed price does not include taxes and licensing fees.
Finance from $133*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF3KU828133 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KE828133 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $21,949Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KMHD84LFXKU829148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE829148 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $190*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF1KU751472 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | KE751472 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $167*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF3KU807685 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE807685 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $167*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF6KU808488 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE808488 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $20,449Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF0KU813489 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE813489 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF6KU756151 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | KE756151 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $20,449Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF6KU756148 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KE756148 |
City: | Abbotsford |
Loading More Vehicles ...
