New Cars, Electric Cars, SUVs, and Electric SUVs for Sale in Abbotsford, BC
Come to Abbotsford Hyundai today to view our inventory of new Hyundai cars, electric cars, SUVs, and electric SUVs. Our wide selection of new Hyundai vehicles including Accent, Elantra, Ioniq, KONA, Santa Fe, Sonata, Tucson, and Veloster, means you'll find exactly what you're looking for. Our financial experts will help you discover competitive leasing and financing options to match your budget. We are here seven days a week to assist you in finding your next new Hyundai car or SUV in Abbotsford.
Listed price does not include taxes and licensing fees.
Finance from $167*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF3KU807685 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE807685 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $190*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF1KU751472 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | KE751472 |
City: | Abbotsford |
Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF6KU756151 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | KE756151 |
City: | Abbotsford |
2019 Hyundai Elantra ESSENTIAL
Price: $18,699Listed price does not include taxes and licensing fees.
Finance from $130*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD74LF8KU788330 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE788330 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $21,949Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KMHD84LFXKU829148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE829148 |
City: | Abbotsford |
2019 Hyundai Elantra Preferred
Price: $20,449Listed price does not include taxes and licensing fees.
Finance from $142*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF8KU830640 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE830640 |
City: | Abbotsford |
2019 Hyundai Elantra GT Preferred
Price: $21,849Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHH35LE4KU088153 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE088153 |
City: | Abbotsford |
2019 Hyundai Elantra GT Preferred
Price: $21,849Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHH35LE7KU094139 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE094139 |
City: | Abbotsford |
2019 Hyundai Elantra GT Preferred
Price: $21,849Listed price does not include taxes and licensing fees.
Finance from $152*($0 Down - Bi-weekly)
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHH35LE1KU094699 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KE094699 |
City: | Abbotsford |
Loading More Vehicles ...
